Rates and Exemptions

RatesExemptions
2022 Tax Rates per $100 Valuation
TDC Tax Unit Name Total Tax Rate M&O* Rate I&S** Rate
 001   CITY OF AZLE   0.623426   0.569478   0.053948 
 002   CITY OF BEDFORD   0.495726   0.367497   0.128229 
 003   CITY OF BENBROOK   0.595000   0.574000   0.021000 
 004   CITY OF BLUE MOUND   0.560545   0.515838   0.044707 
 006   CITY OF CROWLEY   0.645203   0.499736   0.145467 
 007   CITY OF DALWORTHINGTON GARDENS   0.665133   0.567716   0.097417 
 008   TOWN OF EDGECLIFF VILLAGE   0.267425   0.267425   0.000000 
 009   CITY OF EVERMAN   1.119676   0.844683   0.274993 
 010   CITY OF FOREST HILL   0.882820   0.781775   0.101045 
 013   CITY OF KELLER   0.354500   0.299234   0.055266 
 014   CITY OF KENNEDALE   0.706190   0.569154   0.137036 
 015   TOWN OF LAKESIDE   0.493500   0.493500   0.000000 
 016   CITY OF LAKE WORTH   0.438928   0.198241   0.240687 
 017   CITY OF MANSFIELD   0.680000   0.464434   0.215566 
 018   CITY OF NORTH RICHLAND HILLS   0.547972   0.347744   0.200228 
 019   TOWN OF PANTEGO   0.475931   0.431809   0.044122 
 020   CITY OF RICHLAND HILLS   0.538885   0.413628   0.125257 
 021   CITY OF SAGINAW   0.508042   0.273156   0.234886 
 022   CITY OF SOUTHLAKE   0.360000   0.295000   0.065000 
 023   CITY OF WESTOVER HILLS   0.486833   0.400000   0.086833 
 024   CITY OF ARLINGTON   0.599800   0.403000   0.196800 
 025   CITY OF EULESS   0.460000   0.370847   0.089153 
 026   CITY OF FORT WORTH   0.712500   0.565000   0.147500 
 027   CITY OF HALTOM CITY   0.608162   0.376427   0.231735 
 028   CITY OF HURST   0.614043   0.513753   0.100290 
 029   CITY OF RIVER OAKS   0.754168   0.652999   0.101169 
 030   CITY OF WHITE SETTLEMENT   0.712115   0.589803   0.122312 
 031   CITY OF WATAUGA   0.570200   0.375187   0.195013 
 032   CITY OF WESTWORTH VILLAGE   0.475000   0.245970   0.229030 
 034   CITY OF HASLET   0.296957   0.272682   0.024275 
 036   CITY OF PELICAN BAY   0.753999   0.753999   0.000000 
 037   CITY OF WESTLAKE   0.167880   0.104910   0.062970 
 039   CITY OF SANSOM PARK   0.677660   0.556458   0.121202 
 041   CITY OF RENO   0.468166   0.350882   0.117284 
 220   Tarrant County   0.224000   0.206873   0.017127 
 223   TARRANT REGIONAL WATER DIST.   0.026900   0.026900   0.000000 
 224   JPS HEALTH NETWORK   0.224429   0.223654   0.000775 
 225   TARRANT COUNTY COLLEGE   0.130170   0.111170   0.019000 
 226   FRESH WATER DISTRICT   0.000000   0.000000   0.000000 
 227   EMERGENCY SERVICE DISTRICT #1   0.080000   0.080000   0.000000 
 319   LIVE OAK CREEK MUD   0.942000   0.267000   0.675000 
 321   FAR N FORT WORTH MUD   1.000000   0.200000   0.800000 
 420   VIRIDIAN MUNICIPAL MGMT DIST   0.448100   0.080000   0.368100 
 601   FT WORTH PID #1 (DOWNTOWN)   0.130000   0.000000   0.000000 
 605   FT WORTH PID #6 PARK GLEN (RE)   0.155000   0.000000   0.000000 
 608   FT WORTH PID #7 (HERITAGE-RES)   0.150000   0.000000   0.000000 
 609   FT WORTH PID #8 (CAMP BOWIE)   0.000000   0.000000   0.000000 
 611   WATAUGA PID (PARK VISTA)   0.000000   0.000000   0.000000 
 612   FT WORTH PID#10(EAST DOWNTOWN)   0.000000   0.000000   0.000000 
 613   FT WORTH PID #11 (STOCKYARDS)   0.120000   0.000000   0.000000 
 615   FORT WORTH PID #12 (CHAPEL HIL   0.180000   0.000000   0.000000 
 616   FT W PID #6 (COMMERCIAL)   0.035000   0.000000   0.000000 
 617   FT WORTH PID #7 (HERITAGE-COM)   0.110000   0.000000   0.000000 
 621   FT WORTH PID #14 TRINITY BLUFF   0.100000   0.000000   0.000000 
 622   ARLINGTON BUSINESS IMP DIST   0.160000   0.160000   0.000000 
 624   FT WORTH PID #15 (SUN VALLEY)   0.240000   0.000000   0.000000 
 625   VIRIDIAN PID   0.000000   0.000000   0.000000 
 628   WESTLAKE ENTRADA PID   0.000000   0.000000   0.000000 
 629   EULESS MIDTOWN PID   0.000000   0.000000   0.000000 
 639   FW PID #19 HISTORIC CAMP BOWIE   0.100000   0.000000   0.000000 
 640   FW PID #20 EAST LANCASTER AVE   0.266000   0.000000   0.000000 
 644   FTW PID #21 LAS VEGAS TRAIL   0.100000   0.000000   0.000000 
 901   ARLINGTON ISD   1.308700   1.008000   0.300700 
 902   BIRDVILLE ISD   1.279800   0.865900   0.413900 
 904   EVERMAN ISD   1.327118   0.952000   0.375118 
 905   FORT WORTH ISD   1.281600   0.989600   0.292000 
 907   KELLER ISD   1.272900   0.942900   0.330000 
 908   MANSFIELD ISD   1.334600   0.974600   0.360000 
 910   LAKE WORTH ISD   1.442900   0.942900   0.500000 
 912   CROWLEY ISD   1.442900   0.942900   0.500000 
 914   KENNEDALE ISD   1.226400   0.944700   0.281700 
 915   AZLE ISD   1.210500   0.936400   0.274100 
 916   HURST-EULESS-BEDFORD ISD   1.109800   0.874200   0.235600 
 917   CASTLEBERRY ISD   1.434600   0.934600   0.500000 
 918   EAGLE MOUNTAIN/SAGINAW ISD   1.434600   0.934600   0.500000 
 919   CARROLL ISD   1.218800   0.888800   0.330000 
 920   WHITE SETTLEMENT ISD   1.417400   0.937400   0.480000 
 989   CED WHITE SETTLEMENT ISD   0.180000   0.000000   0.000000 

      
 * Maintenance and Operations rate
** Interest and Sinking Fund rate

Privacy Policy          Accessib











Website Use   Supported Browsers
Privacy Policy Contact Webmaster   Google Chrome Internet Explorer 9+
Accessibility General Information   Mozilla Firefox Apple Safari