Rates and Exemptions

RatesExemptions
2024 Tax Rates per $100 Valuation
TDC Tax Unit Name Total Tax Rate M&O* Rate I&S** Rate
 001   CITY OF AZLE   0.614087   0.532434   0.081653 
 002   CITY OF BEDFORD   0.495726   0.357859   0.137867 
 003   CITY OF BENBROOK   0.555000   0.519300   0.035700 
 004   CITY OF BLUE MOUND   0.722033   0.663594   0.058439 
 006   CITY OF CROWLEY   0.608300   0.477260   0.131040 
 007   CITY OF DALWORTHINGTON GARDENS   0.616040   0.532609   0.083431 
 008   TOWN OF EDGECLIFF VILLAGE   0.369280   0.369280   0.000000 
 009   CITY OF EVERMAN   1.026080   0.829266   0.196814 
 010   CITY OF FOREST HILL   0.724094   0.724094   0.000000 
 013   CITY OF KELLER   0.291120   0.247620   0.043500 
 014   CITY OF KENNEDALE   0.706190   0.510974   0.195216 
 015   TOWN OF LAKESIDE   0.550000   0.550000   0.000000 
 016   CITY OF LAKE WORTH   0.485420   0.190895   0.294525 
 017   CITY OF MANSFIELD   0.645000   0.421871   0.223129 
 018   CITY OF NORTH RICHLAND HILLS   0.489389   0.331432   0.157957 
 019   TOWN OF PANTEGO   0.570000   0.425377   0.144623 
 020   CITY OF RICHLAND HILLS   0.518879   0.361643   0.157236 
 021   CITY OF SAGINAW   0.493747   0.275330   0.218417 
 022   CITY OF SOUTHLAKE   0.305000   0.250000   0.055000 
 023   CITY OF WESTOVER HILLS   0.470000   0.359812   0.110188 
 024   CITY OF ARLINGTON   0.599800   0.414600   0.185200 
 025   CITY OF EULESS   0.446700   0.365289   0.081411 
 026   CITY OF FORT WORTH   0.672500   0.525000   0.147500 
 027   CITY OF HALTOM CITY   0.580727   0.386103   0.194624 
 028   CITY OF HURST   0.591324   0.508990   0.082334 
 029   CITY OF RIVER OAKS   0.675827   0.598882   0.076945 
 030   CITY OF WHITE SETTLEMENT   0.679816   0.551925   0.127891 
 031   CITY OF WATAUGA   0.570200   0.361051   0.209149 
 032   CITY OF WESTWORTH VILLAGE   0.475000   0.303870   0.171130 
 034   CITY OF HASLET   0.350073   0.314203   0.035870 
 036   CITY OF PELICAN BAY   0.615998   0.615998   0.000000 
 037   CITY OF WESTLAKE   0.167880   0.117880   0.050000 
 039   CITY OF SANSOM PARK   0.779605   0.662081   0.117524 
 041   CITY OF RENO   0.556319   0.462869   0.093450 
 220   Tarrant County   0.187500   0.171707   0.015793 
 223   TARRANT REGIONAL WATER DIST.   0.026700   0.026700   0.000000 
 224   JPS HEALTH NETWORK   0.182500   0.172090   0.010410 
 225   TARRANT COUNTY COLLEGE   0.112280   0.097830   0.014450 
 226   FRESH WATER DISTRICT   0.000000   0.000000   0.000000 
 227   EMERGENCY SERVICE DISTRICT #1   0.074310   0.074310   0.000000 
 319   LIVE OAK CREEK MUD   0.942000   0.382000   0.560000 
 321   FAR N FORT WORTH MUD   1.000000   0.120000   0.880000 
 420   VIRIDIAN MUNICIPAL MGMT DIST   0.463100   0.115000   0.348100 
 601   FT WORTH PID #1 (DOWNTOWN)   0.130000   0.000000   0.000000 
 605   FT WORTH PID #6 PARK GLEN (RE)   0.155000   0.000000   0.000000 
 608   FT WORTH PID #7 (HERITAGE-RES)   0.145000   0.000000   0.000000 
 609   FT WORTH PID #8 (CAMP BOWIE)   0.000000   0.000000   0.000000 
 611   WATAUGA PID (PARK VISTA)   0.000000   0.000000   0.000000 
 612   FT WORTH PID#10(EAST DOWNTOWN)   0.000000   0.000000   0.000000 
 613   FT WORTH PID #11 (STOCKYARDS)   0.120000   0.000000   0.000000 
 615   FORT WORTH PID #12 (CHAPEL HIL   0.140000   0.000000   0.000000 
 616   FT W PID #6 (COMMERCIAL)   0.035000   0.000000   0.000000 
 617   FT WORTH PID #7 (HERITAGE-COM)   0.110000   0.000000   0.000000 
 621   FT WORTH PID #14 TRINITY BLUFF   0.100000   0.000000   0.000000 
 622   ARLINGTON BUSINESS IMP DIST   0.160000   0.160000   0.000000 
 624   FT WORTH PID #15 (SUN VALLEY)   0.240000   0.000000   0.000000 
 625   VIRIDIAN PID   0.000000   0.000000   0.000000 
 628   WESTLAKE ENTRADA PID   0.000000   0.000000   0.000000 
 629   EULESS MIDTOWN PID   0.000000   0.000000   0.000000 
 639   FW PID #19 HISTORIC CAMP BOWIE   0.100000   0.000000   0.000000 
 640   FW PID #20 EAST LANCASTER AVE   0.266000   0.000000   0.000000 
 644   FTW PID #21 LAS VEGAS TRAIL   0.100000   0.000000   0.000000 
 901   ARLINGTON ISD   1.103500   0.812800   0.290700 
 902   BIRDVILLE ISD   1.198300   0.786900   0.411400 
 904   EVERMAN ISD   1.226800   0.764300   0.462500 
 905   FORT WORTH ISD   1.062400   0.786900   0.275500 
 907   KELLER ISD   1.085200   0.755200   0.330000 
 908   MANSFIELD ISD   1.146900   0.786900   0.360000 
 910   LAKE WORTH ISD   1.255200   0.755200   0.500000 
 912   CROWLEY ISD   1.255200   0.755200   0.500000 
 914   KENNEDALE ISD   1.135200   0.755200   0.380000 
 915   AZLE ISD   1.097900   0.748700   0.349200 
 916   HURST-EULESS-BEDFORD ISD   0.968900   0.672600   0.296300 
 917   CASTLEBERRY ISD   1.246900   0.746900   0.500000 
 918   EAGLE MOUNTAIN/SAGINAW ISD   1.245700   0.746900   0.498800 
 919   CARROLL ISD   0.961700   0.666900   0.294800 
 920   WHITE SETTLEMENT ISD   1.206900   0.746900   0.460000 
 989   CED WHITE SETTLEMENT ISD   0.000000   0.000000   0.000000 

      
 * Maintenance and Operations rate
** Interest and Sinking Fund rate

Privacy Policy          Accessib











Website Use   Supported Browsers
Privacy Policy Contact Webmaster   Google Chrome Internet Explorer 9+
Accessibility General Information   Mozilla Firefox Apple Safari