Rates and Exemptions

RatesExemptions
2023 Tax Rates per $100 Valuation
TDC Tax Unit Name Total Tax Rate M&O* Rate I&S** Rate
 001   CITY OF AZLE   0.568874   0.522203   0.046671 
 002   CITY OF BEDFORD   0.495726   0.351831   0.143895 
 003   CITY OF BENBROOK   0.565000   0.526000   0.039000 
 004   CITY OF BLUE MOUND   0.681745   0.631098   0.050647 
 006   CITY OF CROWLEY   0.594890   0.459734   0.135156 
 007   CITY OF DALWORTHINGTON GARDENS   0.611854   0.528423   0.083431 
 008   TOWN OF EDGECLIFF VILLAGE   0.251846   0.251846   0.000000 
 009   CITY OF EVERMAN   1.036080   0.771717   0.264363 
 010   CITY OF FOREST HILL   0.724094   0.724094   0.000000 
 013   CITY OF KELLER   0.312000   0.260403   0.051597 
 014   CITY OF KENNEDALE   0.706190   0.509273   0.196917 
 015   TOWN OF LAKESIDE   0.493500   0.493500   0.000000 
 016   CITY OF LAKE WORTH   0.380557   0.186221   0.194336 
 017   CITY OF MANSFIELD   0.659293   0.436164   0.223129 
 018   CITY OF NORTH RICHLAND HILLS   0.489389   0.313583   0.175806 
 019   TOWN OF PANTEGO   0.570000   0.417934   0.152066 
 020   CITY OF RICHLAND HILLS   0.522689   0.361700   0.160989 
 021   CITY OF SAGINAW   0.498769   0.263959   0.234810 
 022   CITY OF SOUTHLAKE   0.319000   0.264000   0.055000 
 023   CITY OF WESTOVER HILLS   0.476311   0.367500   0.108811 
 024   CITY OF ARLINGTON   0.589800   0.408000   0.181800 
 025   CITY OF EULESS   0.457500   0.362697   0.094803 
 026   CITY OF FORT WORTH   0.672500   0.525000   0.147500 
 027   CITY OF HALTOM CITY   0.567283   0.371831   0.195452 
 028   CITY OF HURST   0.581150   0.495572   0.085578 
 029   CITY OF RIVER OAKS   0.660210   0.582433   0.077777 
 030   CITY OF WHITE SETTLEMENT   0.667233   0.547855   0.119378 
 031   CITY OF WATAUGA   0.570200   0.359710   0.210490 
 032   CITY OF WESTWORTH VILLAGE   0.475000   0.339549   0.135451 
 034   CITY OF HASLET   0.342638   0.297294   0.045344 
 036   CITY OF PELICAN BAY   0.596891   0.596891   0.000000 
 037   CITY OF WESTLAKE   0.167880   0.091170   0.076710 
 039   CITY OF SANSOM PARK   0.667886   0.527725   0.140161 
 041   CITY OF RENO   0.366173   0.287401   0.078772 
 220   Tarrant County   0.194500   0.178836   0.015664 
 223   TARRANT REGIONAL WATER DIST.   0.026700   0.026700   0.000000 
 224   JPS HEALTH NETWORK   0.194500   0.183872   0.010628 
 225   TARRANT COUNTY COLLEGE   0.112170   0.096170   0.016000 
 226   FRESH WATER DISTRICT   0.000000   0.000000   0.000000 
 227   EMERGENCY SERVICE DISTRICT #1   0.073330   0.073330   0.000000 
 319   LIVE OAK CREEK MUD   0.942000   0.352000   0.590000 
 321   FAR N FORT WORTH MUD   1.000000   0.180000   0.820000 
 420   VIRIDIAN MUNICIPAL MGMT DIST   0.448100   0.090000   0.358100 
 601   FT WORTH PID #1 (DOWNTOWN)   0.130000   0.000000   0.000000 
 605   FT WORTH PID #6 PARK GLEN (RE)   0.155000   0.000000   0.000000 
 608   FT WORTH PID #7 (HERITAGE-RES)   0.145000   0.000000   0.000000 
 609   FT WORTH PID #8 (CAMP BOWIE)   0.000000   0.000000   0.000000 
 611   WATAUGA PID (PARK VISTA)   0.000000   0.000000   0.000000 
 612   FT WORTH PID#10(EAST DOWNTOWN)   0.000000   0.000000   0.000000 
 613   FT WORTH PID #11 (STOCKYARDS)   0.120000   0.000000   0.000000 
 615   FORT WORTH PID #12 (CHAPEL HIL   0.180000   0.000000   0.000000 
 616   FT W PID #6 (COMMERCIAL)   0.035000   0.000000   0.000000 
 617   FT WORTH PID #7 (HERITAGE-COM)   0.110000   0.000000   0.000000 
 621   FT WORTH PID #14 TRINITY BLUFF   0.100000   0.000000   0.000000 
 622   ARLINGTON BUSINESS IMP DIST   0.160000   0.160000   0.000000 
 624   FT WORTH PID #15 (SUN VALLEY)   0.240000   0.000000   0.000000 
 625   VIRIDIAN PID   0.000000   0.000000   0.000000 
 628   WESTLAKE ENTRADA PID   0.000000   0.000000   0.000000 
 629   EULESS MIDTOWN PID   0.000000   0.000000   0.000000 
 639   FW PID #19 HISTORIC CAMP BOWIE   0.100000   0.000000   0.000000 
 640   FW PID #20 EAST LANCASTER AVE   0.266000   0.000000   0.000000 
 644   FTW PID #21 LAS VEGAS TRAIL   0.100000   0.000000   0.000000 
 901   ARLINGTON ISD   1.115600   0.824900   0.290700 
 902   BIRDVILLE ISD   1.203100   0.789200   0.413900 
 904   EVERMAN ISD   1.094146   0.766600   0.327546 
 905   FORT WORTH ISD   1.062400   0.790400   0.272000 
 907   KELLER ISD   1.087500   0.757500   0.330000 
 908   MANSFIELD ISD   1.149200   0.789200   0.360000 
 910   LAKE WORTH ISD   1.257500   0.757500   0.500000 
 912   CROWLEY ISD   1.257500   0.757500   0.500000 
 914   KENNEDALE ISD   1.137500   0.757500   0.380000 
 915   AZLE ISD   1.025000   0.751000   0.274000 
 916   HURST-EULESS-BEDFORD ISD   0.921100   0.685500   0.235600 
 917   CASTLEBERRY ISD   1.199200   0.749200   0.450000 
 918   EAGLE MOUNTAIN/SAGINAW ISD   1.247200   0.749200   0.498000 
 919   CARROLL ISD   1.002500   0.672500   0.330000 
 920   WHITE SETTLEMENT ISD   1.209200   0.749200   0.460000 
 989   CED WHITE SETTLEMENT ISD   0.000000   0.000000   0.000000 

      
 * Maintenance and Operations rate
** Interest and Sinking Fund rate

Privacy Policy          Accessib











Website Use   Supported Browsers
Privacy Policy Contact Webmaster   Google Chrome Internet Explorer 9+
Accessibility General Information   Mozilla Firefox Apple Safari